PRELIMINARY SPECIFICATIONS: 2011 CHEVROLET VOLT
General
| Vehicle type: | 5-door, front-wheel-drive sedan |
| Category: | Extended-Range Electric Vehicle (E-REV) |
| E-REV competitors: | none |
| Chassis: | independent McPherson struts front, compound crank twist axle rear, four-wheel disc brakes, full regenerative brakes to maximize energy capture, electric power-assist steering |
| Seating capacity: | four |
| Manufacturing location: | Detroit-Hamtramck Assembly (subject to GM successfully negotiating satisfactory government incentives) |
Performance
| Top speed (mph): | 100 |
| EV range, city (miles): | 40 (based on EPA city cycle) |
Dimensions
| Wheelbase (in / mm): | 105.7 / 2685 |
| Length (in / mm): | 177 / 4404 |
| Width (in / mm): | 70.8 / 1798 |
| Height (in / mm): | 56.3 / 1430 |
| Cargo volume (cu ft / L): | 10.6 / 301 |
Battery system
| Type: | lithium-ion |
| Energy (kWh) | 16 |
Electric drive unit
| Power (kW / hp): | 111 / 150 |
| Torque (lb-ft / Nm): | 273 / 370 |
Exterior
| Tire and wheel size: | specially developed low rolling-resistance tires on 17-inch forged aluminum wheels |