Here in San Diego we have a special rate from SDG&E called EV-TOU-2:
RATES
Minimum Bill ($/day) 0.170
Energy Charges ($/kWh)
Description – EV-TOU-2 Transm Distr PPP ND CTC RS UDC Total
On-Peak – Summer 0.02072 0.07971 0.00622 0.00040 0.00248 0.00108 0.11061
Off-Peak – Summer 0.02072 0.07971 0.00622 0.00040 0.00043 0.00108 0.10856
Super Off-Peak – Summer 0.02072 0.07971 0.00622 0.00040 0.00018 0.00108 0.10831
On-Peak – Winter 0.02072 0.0797 0.00622 0.00040 0.00073 0.00108 0.10886
Off-Peak – Winter 0.02072 0.07971 0.00622 0.00040 0.00043 0.00108 0.10856
Super Off-Peak - Winter 0.02072 0.07971 0.00622 0.00040 0.00018 0.00108 0.10831
There is a surcharge but that is only if you live in the city.. which I don't.
Edit : No sales tax charged on bill.
EV-TOU-2 does not require a 2nd meter so this rate applies to all electricity in the household.
Edit: Oh well... so much for formatting. The bold is the final cost which is the most important.
Last edited by DJWilson2; 12-13-2011 at 08:20 PM.
Summer White Volt with Neutral Interior # C-1521
Bookmarks