I've got a couple of future enhancement suggestions for your (great) website:
1. For the map page, allow selection of what parameter is used to color the markers (total miles, EV miles, Achievements, CS/MPG/MPGe, etc.)
2. Display tire pressure for each wheel on the car detail page.
3. On the Home Page/Monthly Totals tab, clicking on the month could take you to the leaderboard sorted by that date range.
With GM's new update to the efficiency page on myvolt.com, do you have access to any of the displayed efficiency parameters/calculations (kW-h/100 miles, etc.)?
Volt #3029, delivered 4/22/11
Good ideas, thanks. I've been a bit lazy about working on the site lately, I'll try to get some of them implemented, though.
I still don't have the efficiency information available through the mobile webservice. I might take a look to see if I can reverse-engineer whatever webservice myvolt.com is talking to, but the problem in my mind is that I'm not sure how I'd reconcile the two datasets. What we really need is a lifetime kw-hrs consumed number, but all I see in the efficiency area is averages.I guess we could use the average to calculate your MPGe over the past month or so, but I'm struggling to figure out anything else to do with it.
In a related note, see the attached screenshot of my car's efficiency reading from myvolt.com. I just got my Volt back from the shop last week for a battery replacement, and I drove to Chicago this weekend, so that might partially explain the weird numbers, but not totally...
efficiency.jpg
The Electric Miles per Day achievement is now fixed to look at any 24 hour period, let me know if you still think you're missing any miles.
I've started a blog for the site at voltstats.blogspot.com. I'm going to start transitioning updates/announcements over there, since this thread is getting really bloated.
I see the first 2012 model is now being tracked.
http://www.voltstats.net/Stats/Details/89
welcome!
2011 Silver Volt # 3945 arrived home 6/3/11
As of 5/26/12
Electric Miles:13,365
Gas Miles:373
Total Miles:13,738
Percentage on Electric:97.3%
Fuel Economy:1,098 MPG
Electric Economy:28 kW-hr/100 miles
Combined Economy:xxx MPGe
Gallons Fuel Saved:916 gal verses my Jeep Liberty
Est. CO2 Avoided:9,111 lbs
Yup, not only a 2012, but the second Wisconsin Volt on the site! Hope to see more of both soon!
Also, I made an update to the site yesterday to support multiple Volts per Onstar account, but there's no one (registered) with 2 Volts right now. Hopefully it works!![]()
Diamond White #B2140 ecosister plate=SLRRYDER
Crystal Red #C8885, Red-Rider plate=NO2OPEC
No gas purchased, fully charged off Solar, OK so I bought some gas to go to Vegas!
DRIVING for FREE! NO OPEC FEE!
My TED 5000 power monitoring
I've tried the onstar stats and it shows almost nothing. With volt stats I can download cvs (have to login) but its showing lots of useful data every 6 hours... (maynot format well here.. but is easy to use as it is excel). I find the battery level with details useful for my A/B route and technique testing. (I use the iphone app too, if I want to test intermediate points, but volt stats is easier to get multi-day data for comparison).
Here is some of my data from voltstat (transposed to be more readable)
HTML Code:<pre> ReadingTimestamp 8/25/11 15:34 8/25/11 10:34 8/25/11 4:34 GallonsBurned 19.44681 19.33914 19.33914 FillUpDetected FALSE FALSE FALSE BatteryLevel 70.58808 89.80372 25.09798 ChargeState not_charging charging charging LifetimeFuelEcon 60.68534 60.21491 60.21491 LifetimeEvMiles 381.99746 366.3661 366.3661 LifetimeMiles 1180.13621 1164.50488 1164.50488 LastTripFuelEcon 250.97398 250.97398 250.9739 LastTripEvMiles 15.61403 51.0634 51.0634 LastTripMiles 15.62165 51.08834 51.08834 GallonsOfGas 3.50576 3.54228 3.54228 OilLife 90.19588 90.58804 90.58804 TirePressure_RF 38.28995 33.0686 34.2289 TirePressure_RR 38.28995 34.2289 34.2289 TirePressure_LF 38.28995 33.64875 34.80905 TirePressure_LR 37.12965 34.2289 34.2289 </pre>
At least for me I really like the added detail and frequency.
Some things are weird like my gas level bouncing up and down, but I've see that on my iphone as well as some days it reports 3gal and some it says 4, even when the car is sitting in exactly the same spot in my garage.
Thanks again to Mike for this useful site.
Last edited by tboult; 08-25-2011 at 01:06 PM. Reason: Too many columns of data causing line wrap
And now for a question coming from my analysis of my data..
Has anyone seen their gas number bounding around.. my iphone reports 3gal one day 4 the next.. and its wandered back and forth. (and I've not put any in, and should not have used any either). But my MPGcs, bounces too. Here is the Gass and milaage data and in my car for the past Week
GallonsOfGas GallonsBurned LastTripEvMiles LastTripMiles ReadingTimestamp
3.50576 19.44681 15.61403 15.62165 8/25/11 15:34
3.54228 19.33914 51.06340 51.08834 8/25/11 10:34
3.54228 19.33914 51.06340 51.08834 8/25/11 4:34
3.54228 19.38342 49.18079 49.20481 8/25/11 1:32
3.50576 19.30416 35.34263 35.35989 8/24/11 20:31
3.54228 19.24220 42.42668 42.44740 8/24/11 10:32
3.54228 19.24220 42.42668 42.44740 8/24/11 4:36
3.54228 19.24220 42.42668 42.44740 8/24/11 1:34
3.39621 19.15855 24.07607 24.08783 8/23/11 20:34
3.54228 19.16836 15.62373 15.63136 8/23/11 15:35
3.43273 19.13058 32.43137 32.44721 8/23/11 10:33
3.39621 19.13058 32.43137 32.44721 8/23/11 4:36
3.43273 19.13058 32.43137 32.44721 8/23/11 1:36
3.54228 19.07040 15.61403 15.62165 8/22/11 20:33
3.54228 19.07040 15.61403 15.62165 8/22/11 15:34
3.39621 19.03056 0.00970 0.00971 8/22/11 10:36
3.39621 19.03056 0.00970 0.00971 8/22/11 4:35
3.39621 19.03056 0.00970 0.00971 8/22/11 1:34
3.39621 19.03056 0.00970 0.00971 8/21/11 20:34
3.39621 19.03038 0.00000 0.00000 8/21/11 15:35
3.39621 19.03038 0.00000 0.00000 8/21/11 10:34
3.39621 19.03038 0.00000 0.00000 8/21/11 4:35
3.39621 19.03038 0.00000 0.00000 8/21/11 1:37
3.39621 19.03038 0.00000 0.00000 8/20/11 20:34
3.43273 19.03038 0.00000 0.00000 8/20/11 15:35
3.54228 19.03020 37.17672 37.19487 8/20/11 10:33
3.54228 19.03020 37.17672 37.19487 8/20/11 4:38
3.50576 19.03020 37.17672 37.19487 8/20/11 1:36
3.39621 18.96858 20.44671 20.45669 8/19/11 20:33
3.50576 19.00108 17.71984 17.72849 8/19/11 15:35
3.54228 18.91926 32.92629 32.94237 8/19/11 10:34
3.54228 18.91926 32.92629 32.94237 8/19/11 4:34
3.54228 18.91926 32.92629 32.94237 8/19/11 1:35
3.43273 18.88172 17.62279 17.63140 8/18/11 20:34
3.54228 18.84323 15.61403 15.62165 8/18/11 15:35
In this time I've been 100% EV.. but the gas numbers from onstar are wildly varying and the millage EV != Milage for most trips
(I've returned home with EV miles left on the gauge).
Here are the differences
Gas Diff Burned Diff Milage Dif ReadingTimestamp
-0.03652 0.10767 -0.00762 8/25/11 15:34
0.00000 0.00000 -0.02494 8/25/11 10:34
0.00000 -0.04428 -0.02494 8/25/11 4:34
0.03652 0.07926 -0.02402 8/25/11 1:32
-0.03652 0.06196 -0.01726 8/24/11 20:31
0.00000 0.00000 -0.02072 8/24/11 10:32
0.00000 0.00000 -0.02072 8/24/11 4:36
0.14607 0.08365 -0.02072 8/24/11 1:34
-0.14607 -0.00981 -0.01176 8/23/11 20:34
0.10955 0.03778 -0.00763 8/23/11 15:35
0.03652 0.00000 -0.01584 8/23/11 10:33
-0.03652 0.00000 -0.01584 8/23/11 4:36
-0.10955 0.06018 -0.01584 8/23/11 1:36
0.00000 0.00000 -0.00762 8/22/11 20:33
0.14607 0.03984 -0.00762 8/22/11 15:34
0.00000 0.00000 -0.00001 8/22/11 10:36
0.00000 0.00000 -0.00001 8/22/11 4:35
0.00000 0.00000 -0.00001 8/22/11 1:34
0.00000 0.00018 -0.00001 8/21/11 20:34
0.00000 0.00000 0.00000 8/21/11 15:35
0.00000 0.00000 0.00000 8/21/11 10:34
0.00000 0.00000 0.00000 8/21/11 4:35
0.00000 0.00000 0.00000 8/21/11 1:37
-0.03652 0.00000 0.00000 8/20/11 20:34
-0.10955 0.00018 0.00000 8/20/11 15:35
0.00000 0.00000 -0.01815 8/20/11 10:33
0.03652 0.00000 -0.01815 8/20/11 4:38
0.10955 0.06162 -0.01815 8/20/11 1:36
-0.10955 -0.03250 -0.00998 8/19/11 20:33
-0.03652 0.08182 -0.00865 8/19/11 15:35
0.00000 0.00000 -0.01608 8/19/11 10:34
0.00000 0.00000 -0.01608 8/19/11 4:34
0.10955 0.03754 -0.01608 8/19/11 1:35
-0.10955 0.03849 -0.00861 8/18/11 20:34
-0.00107 0.01775 -0.00762 8/18/11 15:35
-0.00107 0.01775 -0.01088 Mean Difference
0.06831 0.03478 0.00851 Mean Difference
0.02974 0.01514 0.00370 99% Confidence Interval (P=.01)
nnnnnn yyyyyyy yyyyyyy Is Statistically Significant?
Thus the Gallons of gas is approximately random, but with mean zero and no statistically bias.
However the GallonsBurned has a statistically significant bias. Its incrementing by about .0177 gallon every 6 hours.. or showing a increase of about .5 gallons per week. The Gap between EV miles and Total miles is biased (too low) is is very statistically difference. Thus the MPGcs is getting consistently worse as it thinks the car is burning gas (when I should not be) and accumulating non-ev Miles. In the past week my car "lost" .6 gallons and .36miles. Both are slow but over the week consistent and in the long run will be very noticeable.
I've seen posts that onstar is making other errors.. anyone else pulling data regularly and seeing anything like this?
I'm assuming its nothing in volt stats (as its hard to imagine what they could do to mess this up).
Last edited by tboult; 08-25-2011 at 07:07 PM.
Thanks for this site..I appreciate you setting it up for us!
Bookmarks