<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>GM-Volt: Chevy Volt Forum - Chevy Volt Engineering and Design</title>
		<link>http://gm-volt.com/forum/</link>
		<description>Area to discuss Volt and EV engineering and design.</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 16:31:34 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://gm-volt.com/forum/images/misc/rss.png</url>
			<title>GM-Volt: Chevy Volt Forum - Chevy Volt Engineering and Design</title>
			<link>http://gm-volt.com/forum/</link>
		</image>
		<item>
			<title>OBD2 scanner for Volt</title>
			<link>http://gm-volt.com/forum/showthread.php?51729-OBD2-scanner-for-Volt&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 18:43:53 GMT</pubDate>
			<description><![CDATA[I'm trying to find an inexpensive OBD2 scanner for the Volt. Looking through the various forums, I have found that Volt owners are using the DashDAQ...]]></description>
			<content:encoded><![CDATA[<div>I'm trying to find an inexpensive OBD2 scanner for the Volt. Looking through the various forums, I have found that Volt owners are using the DashDAQ device and the Torque Android app (with Bluetooth adapter). Have any of you had success with anything else? I'm looking for something a bit less expensive.<br />
<br />
Also, some of you cautioned in the forums that the Volt OBD2 system is a bit non-standard, and that using the wrong OBD2 scanner can &quot;brick&quot; the Volt (not a good thing).<br />
<br />
My main interest for now is to get the fuel level. What little information I can find in the scanner manuals I've found on-line seems to indicate that fuel level is given as a percent, rather than gallons. Does anybody know any more about that, and whether fuel level (percent or gallons) is commonly available through a scanner?</div>

 ]]></content:encoded>
			<category domain="http://gm-volt.com/forum/forumdisplay.php?3-Chevy-Volt-Engineering-and-Design">Chevy Volt Engineering and Design</category>
			<dc:creator>erewhon</dc:creator>
			<guid isPermaLink="true">http://gm-volt.com/forum/showthread.php?51729-OBD2-scanner-for-Volt</guid>
		</item>
		<item>
			<title><![CDATA[How does it drive on it's ICE engine?]]></title>
			<link>http://gm-volt.com/forum/showthread.php?51417-How-does-it-drive-on-it-s-ICE-engine&amp;goto=newpost</link>
			<pubDate>Fri, 14 Jun 2013 18:26:22 GMT</pubDate>
			<description><![CDATA[So, I'm planning to buy later this month and there's the very real possibility of me having no where to charge for a week or two at a time.  My...]]></description>
			<content:encoded><![CDATA[<div>So, I'm planning to buy later this month and there's the very real possibility of me having no where to charge for a week or two at a time.  My question is how the Volt drives when it's battery is empty.  Does it still drive like an electric car?  Still have great torque and plenty of power?</div>

 ]]></content:encoded>
			<category domain="http://gm-volt.com/forum/forumdisplay.php?3-Chevy-Volt-Engineering-and-Design">Chevy Volt Engineering and Design</category>
			<dc:creator>mk2</dc:creator>
			<guid isPermaLink="true">http://gm-volt.com/forum/showthread.php?51417-How-does-it-drive-on-it-s-ICE-engine</guid>
		</item>
		<item>
			<title>Right tire always up in pressure during long charging sessions</title>
			<link>http://gm-volt.com/forum/showthread.php?49753-Right-tire-always-up-in-pressure-during-long-charging-sessions&amp;goto=newpost</link>
			<pubDate>Sat, 08 Jun 2013 03:14:04 GMT</pubDate>
			<description><![CDATA[Hey guys, 
 
I've been wondering why the right front tire is always running at a higher pressure during long charging sessions. There seems to be a...]]></description>
			<content:encoded><![CDATA[<div>Hey guys,<br />
<br />
I've been wondering why the right front tire is always running at a higher pressure during long charging sessions. There seems to be a charger in front of the right front tire, could this be warming the tyre slightly and keeping the pressure up more than the other three tyres?<br />
<br />
Regards,<br />
Mountie</div>

 ]]></content:encoded>
			<category domain="http://gm-volt.com/forum/forumdisplay.php?3-Chevy-Volt-Engineering-and-Design">Chevy Volt Engineering and Design</category>
			<dc:creator>Mountie</dc:creator>
			<guid isPermaLink="true">http://gm-volt.com/forum/showthread.php?49753-Right-tire-always-up-in-pressure-during-long-charging-sessions</guid>
		</item>
		<item>
			<title>Speedometer Accuracy - Holden Volt Large Error</title>
			<link>http://gm-volt.com/forum/showthread.php?48490-Speedometer-Accuracy-Holden-Volt-Large-Error&amp;goto=newpost</link>
			<pubDate>Sun, 02 Jun 2013 04:47:12 GMT</pubDate>
			<description>I have searched this forum and seen others are saying their Volt speedometers are dead accurate. However, recently I noticed when I sat on...</description>
			<content:encoded><![CDATA[<div>I have searched this forum and seen others are saying their Volt speedometers are dead accurate. However, recently I noticed when I sat on 105-108km/h I was getting tail gated by trucks which I knew were speed limited to 100km/h or close enough.<br />
<br />
I checked via GPS and when my Volt is indicating 110km/h, GPS speed is 103 0r 104km/h. Big difference.<br />
<br />
On former cars there used to be a way to get into engineering mode and calibrate the speedo correctly. Is there a way to fix this on the Volt?</div>

 ]]></content:encoded>
			<category domain="http://gm-volt.com/forum/forumdisplay.php?3-Chevy-Volt-Engineering-and-Design">Chevy Volt Engineering and Design</category>
			<dc:creator>Aussie Pete</dc:creator>
			<guid isPermaLink="true">http://gm-volt.com/forum/showthread.php?48490-Speedometer-Accuracy-Holden-Volt-Large-Error</guid>
		</item>
		<item>
			<title>Can we harness the wasted heat?</title>
			<link>http://gm-volt.com/forum/showthread.php?47970-Can-we-harness-the-wasted-heat&amp;goto=newpost</link>
			<pubDate>Fri, 31 May 2013 18:39:33 GMT</pubDate>
			<description><![CDATA[I just had a thought. And there's probably something I'm missing here.  But imagine an EREV vehicle and it is running on gasoline.  Well, if 75% of...]]></description>
			<content:encoded><![CDATA[<div>I just had a thought. And there's probably something I'm missing here.  But imagine an EREV vehicle and it is running on gasoline.  Well, if 75% of the energy from gasoline is turned into heat, surely we could use that heat to power a sterling engine, right?  I mean, right now we just spew the heat right out of the exhaust pipe.  What if somewhere along the exhaust channel there was a heat exchanger, which powered the sterling engine, which powers a generator?  Sounds plausible to me.  Then you could use that energy to help power the car's electric motor, thus improving the fuel efficiency of the vehicle when running on gasoline.  Theoretically you could produce a smaller gasoline engine and maybe have the sterling engine either attached to it, or at least right next to it under the hood.</div>

 ]]></content:encoded>
			<category domain="http://gm-volt.com/forum/forumdisplay.php?3-Chevy-Volt-Engineering-and-Design">Chevy Volt Engineering and Design</category>
			<dc:creator>adric22</dc:creator>
			<guid isPermaLink="true">http://gm-volt.com/forum/showthread.php?47970-Can-we-harness-the-wasted-heat</guid>
		</item>
		<item>
			<title>Could this be the next range extender?</title>
			<link>http://gm-volt.com/forum/showthread.php?47874-Could-this-be-the-next-range-extender&amp;goto=newpost</link>
			<pubDate>Fri, 31 May 2013 15:07:17 GMT</pubDate>
			<description><![CDATA[Germany has developed a "free-piston linear generator". Not technically new technology, but they have successfully made it functional. Pretty decent...]]></description>
			<content:encoded><![CDATA[<div>Germany has developed a &quot;free-piston linear generator&quot;. Not technically new technology, but they have successfully made it functional. Pretty decent idea since it removes a number of heavy parts, and uses the linear motion of pistons rather than having to convert it to rotational first.<br />
<br />
<a href="http://www.gizmag.com/dlr-free-piston-linear-generator-range-extender/27736/" target="_blank">http://www.gizmag.com/dlr-free-pisto...xtender/27736/</a></div>

 ]]></content:encoded>
			<category domain="http://gm-volt.com/forum/forumdisplay.php?3-Chevy-Volt-Engineering-and-Design">Chevy Volt Engineering and Design</category>
			<dc:creator>emartin00</dc:creator>
			<guid isPermaLink="true">http://gm-volt.com/forum/showthread.php?47874-Could-this-be-the-next-range-extender</guid>
		</item>
		<item>
			<title>Volt platform D2XX</title>
			<link>http://gm-volt.com/forum/showthread.php?46249-Volt-platform-D2XX&amp;goto=newpost</link>
			<pubDate>Tue, 21 May 2013 14:43:26 GMT</pubDate>
			<description>Does anyone know the specifics of how the Volt (now) is put together versus how it will be put together using the new platform. For example is there...</description>
			<content:encoded><![CDATA[<div>Does anyone know the specifics of how the Volt (now) is put together versus how it will be put together using the new platform. For example is there a belly pan and then the Volt body is bolted onto the belly pan (sort of like the old VW beetles). Or is the car unibody construction. If it is a belly pan, how is the cruise belly pan modified for use as a Volt?<br />
<br />
Anyone know?</div>

 ]]></content:encoded>
			<category domain="http://gm-volt.com/forum/forumdisplay.php?3-Chevy-Volt-Engineering-and-Design">Chevy Volt Engineering and Design</category>
			<dc:creator>George S. Bower</dc:creator>
			<guid isPermaLink="true">http://gm-volt.com/forum/showthread.php?46249-Volt-platform-D2XX</guid>
		</item>
	</channel>
</rss>
