<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GM-VOLT : Chevy Volt Electric Car Site &#187; Video</title>
	<atom:link href="http://gm-volt.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://gm-volt.com</link>
	<description>Real-time news, information, and discussion about the Chevrolet Volt.</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How the Chevrolet Volt Works Informational Video Series</title>
		<link>http://gm-volt.com/2010/10/05/how-the-chevrolet-volt-works-informational-video-series/</link>
		<comments>http://gm-volt.com/2010/10/05/how-the-chevrolet-volt-works-informational-video-series/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:12:43 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gm-volt.com/?p=5218</guid>
		<description><![CDATA[Chevrolet has published a series of informational videos illustrating how the Chevrolet Volt dashboard screens and controls work. Green Leaf Button: Audio System: Climate System: Getting Started: Driver Information Center: Configurable Cluster Display: How to Charge: OnStar Mobile Apps:]]></description>
		<wfw:commentRss>http://gm-volt.com/2010/10/05/how-the-chevrolet-volt-works-informational-video-series/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
		<item>
		<title>Video: Chevy Volt Does 0 to 60 in 8.53 seconds, Gets Over 40 Miles EV Range and Under 30 MPG in CS Mode</title>
		<link>http://gm-volt.com/2010/08/24/video-chevy-volt-does-0-to-60-in-8-53-seconds-gets-over-40-miles-ev-range-and-under-30-mpg-in-cs-mode/</link>
		<comments>http://gm-volt.com/2010/08/24/video-chevy-volt-does-0-to-60-in-8-53-seconds-gets-over-40-miles-ev-range-and-under-30-mpg-in-cs-mode/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:37:40 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Test drive]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gm-volt.com/?p=4813</guid>
		<description><![CDATA[Thanks to the watchful eye of astute GM-Volt reader Don O, a new information-filled Volt test drive video has been unearthed.  The 8 minute segment appears on Aol Autos Tranlogic and includes in it some never before disclosed information. The vehicle was test driven by an enthusiastic reporter named Bradley who seemed very [...]]]></description>
		<wfw:commentRss>http://gm-volt.com/2010/08/24/video-chevy-volt-does-0-to-60-in-8-53-seconds-gets-over-40-miles-ev-range-and-under-30-mpg-in-cs-mode/feed/</wfw:commentRss>
		<slash:comments>462</slash:comments>
		</item>
		<item>
		<title>Chevrolet Volt Flooded Road Test</title>
		<link>http://gm-volt.com/2010/07/11/chevrolet-volt-flooded-road-test/</link>
		<comments>http://gm-volt.com/2010/07/11/chevrolet-volt-flooded-road-test/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:32:06 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gm-volt.com/?p=4350</guid>
		<description><![CDATA[The video below illustrates a safety test GM is putting Chevrolet Volt test cars through, called the flooded road test. It takes place at GM&#8217;s Milford proving grounds and is headed by Engineer Rob Drexler. Concerns about putting large batteries in water is the rationale for the test which is [...]]]></description>
		<wfw:commentRss>http://gm-volt.com/2010/07/11/chevrolet-volt-flooded-road-test/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Chevrolet Volt Highway Ride</title>
		<link>http://gm-volt.com/2010/07/06/chevrolet-volt-highway-ride/</link>
		<comments>http://gm-volt.com/2010/07/06/chevrolet-volt-highway-ride/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:18:53 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Test drive]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gm-volt.com/?p=4318</guid>
		<description><![CDATA[I had the chance to ride in the Chevrolet Volt prototype that GM staff drove from Austin Texas to New York City on July 4th. This particular prototype, called &#8220;a golden IVer&#8221; due to its proximity to a final production car, had been built in December 2009, and had nearly 10,000 engineering miles on [...]]]></description>
		<wfw:commentRss>http://gm-volt.com/2010/07/06/chevrolet-volt-highway-ride/feed/</wfw:commentRss>
		<slash:comments>210</slash:comments>
		</item>
		<item>
		<title>Video:  How the Volt Works</title>
		<link>http://gm-volt.com/2010/02/02/video-how-the-volt-works/</link>
		<comments>http://gm-volt.com/2010/02/02/video-how-the-volt-works/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:23:27 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gm-volt.com/?p=2826</guid>
		<description><![CDATA[General Motors has launched a new YouTube video they are calling How the Volt Works. It is the latest effort in a series of short and simple videos that attempt to explain the virtues and values of the Chevy Volt to people new to the idea. A previous video showed [...]]]></description>
		<wfw:commentRss>http://gm-volt.com/2010/02/02/video-how-the-volt-works/feed/</wfw:commentRss>
		<slash:comments>219</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 658/711 objects using apc

Served from: gm-volt.com @ 2012-02-12 18:36:35 -->
