<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll:  World is Running out of Oil</title>
	<atom:link href="http://gm-volt.com/2008/04/21/poll-world-is-running-out-of-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://gm-volt.com/2008/04/21/poll-world-is-running-out-of-oil/</link>
	<description>Real-time news, information, and discussion about the Chevrolet Volt.</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:11:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob Cuomo</title>
		<link>http://gm-volt.com/2008/04/21/poll-world-is-running-out-of-oil/#comment-39011</link>
		<dc:creator>Bob Cuomo</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://gm-volt.com/?p=1029#comment-39011</guid>
		<description>The world did not switch from wood for a lack of trees and the world will not switch away from oil for a lack of reserves.  The geopolitics of oil is far more likely to motivate electrification than the world running out of oil.</description>
		<content:encoded><![CDATA[<p>The world did not switch from wood for a lack of trees and the world will not switch away from oil for a lack of reserves.  The geopolitics of oil is far more likely to motivate electrification than the world running out of oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZDavid</title>
		<link>http://gm-volt.com/2008/04/21/poll-world-is-running-out-of-oil/#comment-37948</link>
		<dc:creator>NZDavid</dc:creator>
		<pubDate>Thu, 24 Apr 2008 05:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://gm-volt.com/?p=1029#comment-37948</guid>
		<description>#74 Sorry, but we are running out of oil.

If anyone thinks the Bakken oil shale reserves will improve things needs to read this.
http://www.theoildrum.com/node/3868#more

Someone, really needs to invent a usable EV. That&#039;s probably why the Volt in on a rush curve to production.

Kind Regards
David</description>
		<content:encoded><![CDATA[<p>#74 Sorry, but we are running out of oil.</p>
<p>If anyone thinks the Bakken oil shale reserves will improve things needs to read this.<br />
<a href="http://www.theoildrum.com/node/3868#more" rel="nofollow">http://www.theoildrum.com/node/3868#more</a></p>
<p>Someone, really needs to invent a usable EV. That&#8217;s probably why the Volt in on a rush curve to production.</p>
<p>Kind Regards<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://gm-volt.com/2008/04/21/poll-world-is-running-out-of-oil/#comment-37874</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://gm-volt.com/?p=1029#comment-37874</guid>
		<description>We&#039;re not running out of oil.  But I welcome the Volt.

I&#039;m in Canada and the gas station across the street says $1.23/L, up from $1.11/L yesterday.

That equates to be about $4.66 per gallon.  Not good.</description>
		<content:encoded><![CDATA[<p>We&#8217;re not running out of oil.  But I welcome the Volt.</p>
<p>I&#8217;m in Canada and the gas station across the street says $1.23/L, up from $1.11/L yesterday.</p>
<p>That equates to be about $4.66 per gallon.  Not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim I</title>
		<link>http://gm-volt.com/2008/04/21/poll-world-is-running-out-of-oil/#comment-37866</link>
		<dc:creator>Jim I</dc:creator>
		<pubDate>Wed, 23 Apr 2008 16:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://gm-volt.com/?p=1029#comment-37866</guid>
		<description>Koz &amp; omegaman66:

Could be a gross profit and net profit mixup.

A gross profit of 30% to 35% is about normal for a company making sales of a product.  This is the gross income of the company less the cost of the products purchased.

Net profit is the gross profit less the payroll and all expenses of the company.  Net profits are all over the place, based on the type of business.  Grocery stores operate on less than 1% net profit, but their gross sales are huge.  Your typical small business will normally run between 3% and 10% net profit.

If oil companies are running at 8% net profit, all I can say is WOW!!!

I always wondered if when the press says that Exxon made 40 billion in profit, if they were talking gross or net....</description>
		<content:encoded><![CDATA[<p>Koz &amp; omegaman66:</p>
<p>Could be a gross profit and net profit mixup.</p>
<p>A gross profit of 30% to 35% is about normal for a company making sales of a product.  This is the gross income of the company less the cost of the products purchased.</p>
<p>Net profit is the gross profit less the payroll and all expenses of the company.  Net profits are all over the place, based on the type of business.  Grocery stores operate on less than 1% net profit, but their gross sales are huge.  Your typical small business will normally run between 3% and 10% net profit.</p>
<p>If oil companies are running at 8% net profit, all I can say is WOW!!!</p>
<p>I always wondered if when the press says that Exxon made 40 billion in profit, if they were talking gross or net&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://gm-volt.com/2008/04/21/poll-world-is-running-out-of-oil/#comment-37824</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://gm-volt.com/?p=1029#comment-37824</guid>
		<description>Think this way: Brazil just found the 3rd biggest oil field in the World off its coast (2 in recent months), not to count when you go to gas stations over there, they offer a &quot;menu&quot; of Ethanol, Gasoline, Natural Gas and Diesel...just fill it out,  most of the cars over there are fexfuel (fairly new word in the American dictionary) wow!  Then, you think that only US is buying fuel efficient cars, think twice! oil reserves are being used a lot, and have been for the past 5 decades, but it is not disappearing. OPEC (Organized Pro End of Civilization) sees a future where not much money will be made, and like any other for-profit- blood-sucking oil organization, they compensate by raising the oil price to ridiculous levels based on speculation. And the funny thing about it is that , when a minimal incident happens: they speculate another raise, like the recent Japanese oil tanker off the coast of Somalia: &quot;The raid came a day after pirates in the lawless Gulf of Aden fired on a Japanese oil tanker, unleashing hundreds of gallons of fuel into the sea&quot; (associated press)&quot;...give me a freaking beak!my next car, I hope, will be the Chevy Volt. I will be very happy to take all the Oil &quot;dudes&quot; for a ride.</description>
		<content:encoded><![CDATA[<p>Think this way: Brazil just found the 3rd biggest oil field in the World off its coast (2 in recent months), not to count when you go to gas stations over there, they offer a &#8220;menu&#8221; of Ethanol, Gasoline, Natural Gas and Diesel&#8230;just fill it out,  most of the cars over there are fexfuel (fairly new word in the American dictionary) wow!  Then, you think that only US is buying fuel efficient cars, think twice! oil reserves are being used a lot, and have been for the past 5 decades, but it is not disappearing. OPEC (Organized Pro End of Civilization) sees a future where not much money will be made, and like any other for-profit- blood-sucking oil organization, they compensate by raising the oil price to ridiculous levels based on speculation. And the funny thing about it is that , when a minimal incident happens: they speculate another raise, like the recent Japanese oil tanker off the coast of Somalia: &#8220;The raid came a day after pirates in the lawless Gulf of Aden fired on a Japanese oil tanker, unleashing hundreds of gallons of fuel into the sea&#8221; (associated press)&#8221;&#8230;give me a freaking beak!my next car, I hope, will be the Chevy Volt. I will be very happy to take all the Oil &#8220;dudes&#8221; for a ride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 401/405 objects using apc

Served from: gm-volt.com @ 2012-02-13 02:19:33 -->
