<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EnerDel Publicly Reveals Their HEV Lithium-ion Battery Specs</title>
	<atom:link href="http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/feed/" rel="self" type="application/rss+xml" />
	<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/</link>
	<description>Real-time news, information, and discussion about the Chevrolet Volt.</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:55:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JR</title>
		<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-14425</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Tue, 13 Nov 2007 02:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-14425</guid>
		<description>Per EnerDel press release, the company has funding from both Dow Chemical and Delphi, formerly a GM subsidiary, working out of bankruptcy.  They announced they&#039;re planning to build a production facility in Indiana.</description>
		<content:encoded><![CDATA[<p>Per EnerDel press release, the company has funding from both Dow Chemical and Delphi, formerly a GM subsidiary, working out of bankruptcy.  They announced they&#8217;re planning to build a production facility in Indiana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microbatman</title>
		<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-13518</link>
		<dc:creator>Microbatman</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-13518</guid>
		<description>OK looks like you can&#039;t post hyper links

AES it looks as if the 
Energy denisty is &gt; 80k-h/kg

Source is page 82 of the Elecric Vehicle Battery test procedures manual at uscar.org

Seeing they passed phase 2 they would have to meet this criteria.</description>
		<content:encoded><![CDATA[<p>OK looks like you can&#8217;t post hyper links</p>
<p>AES it looks as if the<br />
Energy denisty is &gt; 80k-h/kg</p>
<p>Source is page 82 of the Elecric Vehicle Battery test procedures manual at uscar.org</p>
<p>Seeing they passed phase 2 they would have to meet this criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microbatman</title>
		<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-13516</link>
		<dc:creator>Microbatman</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-13516</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microbatman</title>
		<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-13512</link>
		<dc:creator>Microbatman</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-13512</guid>
		<description>looks good</description>
		<content:encoded><![CDATA[<p>looks good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talks</title>
		<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12671</link>
		<dc:creator>Talks</dc:creator>
		<pubDate>Tue, 30 Oct 2007 01:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12671</guid>
		<description>Lyle,

I heard your latest interview with A123.
Can you also take a second interview with Compact power on the status ? It looks like both the technologies are promising.</description>
		<content:encoded><![CDATA[<p>Lyle,</p>
<p>I heard your latest interview with A123.<br />
Can you also take a second interview with Compact power on the status ? It looks like both the technologies are promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AES</title>
		<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12653</link>
		<dc:creator>AES</dc:creator>
		<pubDate>Mon, 29 Oct 2007 22:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12653</guid>
		<description>They also did NOT reveal exact energy or power densities, so this isn&#039;t full disclosure. A lot of the PDF is cut and paste from their website.

However, past info on this site has indicated that the pack holds 600Wh. At 23kg for the pack, that&#039;s 26Wh/kg. Sounds horrible but it also takes into account the weight of all the packaging equipment - the metal box, the control circuitry, etc. The cells are also optimized for power, not energy.

It&#039;s worth noting that Altair&#039;s LTO HEV packs are in the low 30&#039;s.</description>
		<content:encoded><![CDATA[<p>They also did NOT reveal exact energy or power densities, so this isn&#8217;t full disclosure. A lot of the PDF is cut and paste from their website.</p>
<p>However, past info on this site has indicated that the pack holds 600Wh. At 23kg for the pack, that&#8217;s 26Wh/kg. Sounds horrible but it also takes into account the weight of all the packaging equipment &#8211; the metal box, the control circuitry, etc. The cells are also optimized for power, not energy.</p>
<p>It&#8217;s worth noting that Altair&#8217;s LTO HEV packs are in the low 30&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AES</title>
		<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12648</link>
		<dc:creator>AES</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12648</guid>
		<description>MC-

The cycle life diagram you&#039;re referring to was for their hard carbon anode, not the LTO anode that is in their HEV packs. The HC is higher energy, and probably intended for eventual PHEV use.

And yes, 80%capacity at 700 cycles, while using only 1C/1C charging/discharging, at 30 degrees C -&gt; This is rather disappointing performance, but I guess that&#039;s why they&#039;re selling LTO first.</description>
		<content:encoded><![CDATA[<p>MC-</p>
<p>The cycle life diagram you&#8217;re referring to was for their hard carbon anode, not the LTO anode that is in their HEV packs. The HC is higher energy, and probably intended for eventual PHEV use.</p>
<p>And yes, 80%capacity at 700 cycles, while using only 1C/1C charging/discharging, at 30 degrees C -&gt; This is rather disappointing performance, but I guess that&#8217;s why they&#8217;re selling LTO first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MC</title>
		<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12645</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12645</guid>
		<description>On a related note, is it normal for battery manufacturers to be so forthcoming with their data?  I applaud EnerDel for doing so, as even though it&#039;s not directly what we&#039;d need to know for something like the Volt, it is helpful in understanding what they can get with their chemistry.  Interesting stuff, indeed.</description>
		<content:encoded><![CDATA[<p>On a related note, is it normal for battery manufacturers to be so forthcoming with their data?  I applaud EnerDel for doing so, as even though it&#8217;s not directly what we&#8217;d need to know for something like the Volt, it is helpful in understanding what they can get with their chemistry.  Interesting stuff, indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MC</title>
		<link>http://gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12644</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/29/enerdel-publicly-reveals-their-hev-lithium-ion-battery-specs/#comment-12644</guid>
		<description>Looks like the direct file link is: http://enerdel.com/pdfs/EnerDelTechnicalPresentation.pdf

Interesting, especially the nail tests.  One thing that does concern me, but they qualify with a &quot;data demonstrates further improvements capable&quot;, is the cycle life (slide 39)-- does that indicate that after about 600 cycles they&#039;re only retaining 80%?  I&#039;d guess that&#039;s full discharge/charge cycles.  I&#039;m curious how that might translate to the repeated partial discharge/charge that would happen with the ICE and regen braking.</description>
		<content:encoded><![CDATA[<p>Looks like the direct file link is: <a href="http://enerdel.com/pdfs/EnerDelTechnicalPresentation.pdf" rel="nofollow">http://enerdel.com/pdfs/EnerDelTechnicalPresentation.pdf</a></p>
<p>Interesting, especially the nail tests.  One thing that does concern me, but they qualify with a &#8220;data demonstrates further improvements capable&#8221;, is the cycle life (slide 39)&#8211; does that indicate that after about 600 cycles they&#8217;re only retaining 80%?  I&#8217;d guess that&#8217;s full discharge/charge cycles.  I&#8217;m curious how that might translate to the repeated partial discharge/charge that would happen with the ICE and regen braking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->
