<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Hits $88 per Barrel!</title>
	<atom:link href="http://gm-volt.com/2007/10/16/oil-hits-88-per-barrel/feed/" rel="self" type="application/rss+xml" />
	<link>http://gm-volt.com/2007/10/16/oil-hits-88-per-barrel/</link>
	<description>Real-time news, information, and discussion about the Chevrolet Volt.</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sky King</title>
		<link>http://gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11922</link>
		<dc:creator>Sky King</dc:creator>
		<pubDate>Wed, 24 Oct 2007 11:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11922</guid>
		<description>I reduced my home heating oil consumption by 65% by installing solar thermal evacuated tube solar collectors that make hot water for DHW and space heating using radiant floor heat. Cost is double that of a conventional forced hot water system but adds $2 to your property value for every $1 you invest and system payback is 8 years or less with oil at $3/gal that will hit $3.50/gal here in New England before the heating season is over.</description>
		<content:encoded><![CDATA[<p>I reduced my home heating oil consumption by 65% by installing solar thermal evacuated tube solar collectors that make hot water for DHW and space heating using radiant floor heat. Cost is double that of a conventional forced hot water system but adds $2 to your property value for every $1 you invest and system payback is 8 years or less with oil at $3/gal that will hit $3.50/gal here in New England before the heating season is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11406</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11406</guid>
		<description>When oil actually comes into short supply, we will not be able to get it at any price.
PHEV offer protection from this coming reality.  But do we have &quot;billions&quot; being poured into battery production and nuke generators?  Nope.  This feels like the days before WWII, where everyone knows it is coming, but we cannot muster the will to prepare.</description>
		<content:encoded><![CDATA[<p>When oil actually comes into short supply, we will not be able to get it at any price.<br />
PHEV offer protection from this coming reality.  But do we have &#8220;billions&#8221; being poured into battery production and nuke generators?  Nope.  This feels like the days before WWII, where everyone knows it is coming, but we cannot muster the will to prepare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John FK</title>
		<link>http://gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11254</link>
		<dc:creator>John FK</dc:creator>
		<pubDate>Thu, 18 Oct 2007 01:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11254</guid>
		<description>I&#039;m overjoyed. I&#039;m been waiting for this for a long time.

If you wonder why look at all the IR&amp;D going into alternative energy now. Look at all the new eager adopters. There is something about a $100 price tag that causes people to think, &#039; This is too expensive. I&#039;ve got to change something.&#039;</description>
		<content:encoded><![CDATA[<p>I&#8217;m overjoyed. I&#8217;m been waiting for this for a long time.</p>
<p>If you wonder why look at all the IR&amp;D going into alternative energy now. Look at all the new eager adopters. There is something about a $100 price tag that causes people to think, &#8216; This is too expensive. I&#8217;ve got to change something.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11250</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 18 Oct 2007 00:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11250</guid>
		<description>That&#039;s &quot;peak&quot; oil.

And the reason U.S. production peaked was economics.

Even with transportation costs, by the late 1970s it was much cheaper per barrel to pump oil out of middle eastern oilfields than those in Texas.

&gt;we have passed the point of Peek Oil</description>
		<content:encoded><![CDATA[<p>That&#8217;s &#8220;peak&#8221; oil.</p>
<p>And the reason U.S. production peaked was economics.</p>
<p>Even with transportation costs, by the late 1970s it was much cheaper per barrel to pump oil out of middle eastern oilfields than those in Texas.</p>
<p>&gt;we have passed the point of Peek Oil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven B</title>
		<link>http://gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11220</link>
		<dc:creator>Steven B</dc:creator>
		<pubDate>Wed, 17 Oct 2007 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/16/oil-hits-88-per-barrel/#comment-11220</guid>
		<description>There is plenty to do to eliminate our need for oil.  But the most significant current grid-tie to the oil markets is the transportation sector.  We need electric drive transit and we need it now.  There is currently not enough biofuel sources to provide the transition.  We can also get into biogas to do so.  Effective insulation is also important, as are PV and micro wind power.  If you&#039;re in a place that gets enough wind, you can by your own wind power turbine for significantly less than PV.  My recommendation is to do some serious financial evalutions to decide what kind of alternative to fuel oil you can get.  It&#039;s probably not a bad idea to allow in your financial evaluations an increase in oil prices, as well as natural gas.  I&#039;ve also seen that Honda has a co-generation furnace that you can use to heat and power your house, so that&#039;ll cut down electricity costs as well.  Plus it is also a generator, obviously, so if you can have that to use too.  Here in central Texas, we&#039;re not that prepared for winter, ever, and we do tend to experience blackouts when things are iced over.  Make sure not to be grid-bound in terms of oil dependence!  There are options, and make sure to explore as many as possible.  And explore the market for investment opportunities in the future of energy!</description>
		<content:encoded><![CDATA[<p>There is plenty to do to eliminate our need for oil.  But the most significant current grid-tie to the oil markets is the transportation sector.  We need electric drive transit and we need it now.  There is currently not enough biofuel sources to provide the transition.  We can also get into biogas to do so.  Effective insulation is also important, as are PV and micro wind power.  If you&#8217;re in a place that gets enough wind, you can by your own wind power turbine for significantly less than PV.  My recommendation is to do some serious financial evalutions to decide what kind of alternative to fuel oil you can get.  It&#8217;s probably not a bad idea to allow in your financial evaluations an increase in oil prices, as well as natural gas.  I&#8217;ve also seen that Honda has a co-generation furnace that you can use to heat and power your house, so that&#8217;ll cut down electricity costs as well.  Plus it is also a generator, obviously, so if you can have that to use too.  Here in central Texas, we&#8217;re not that prepared for winter, ever, and we do tend to experience blackouts when things are iced over.  Make sure not to be grid-bound in terms of oil dependence!  There are options, and make sure to explore as many as possible.  And explore the market for investment opportunities in the future of energy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
