<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EnerDel HEV Battery Pack Specs</title>
	<atom:link href="http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/feed/" rel="self" type="application/rss+xml" />
	<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/</link>
	<description>Real-time news, information, and discussion about the Chevrolet Volt.</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:26:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BoлшэбникЪ</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-137619</link>
		<dc:creator>BoлшэбникЪ</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-137619</guid>
		<description>Я совершенно случайно зашел на этот блог, но задержался тут надолго. Задержался, потому что все очень интересно. Обязательно скажу о вас всем своим приятелям.</description>
		<content:encoded><![CDATA[<p>Я совершенно случайно зашел на этот блог, но задержался тут надолго. Задержался, потому что все очень интересно. Обязательно скажу о вас всем своим приятелям.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-46755</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Jun 2008 05:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-46755</guid>
		<description>from http://www.autobloggreen.com/2008/06/09/enerdel-puts-a-lithium-ion-pack-in-a-th-nk-city-ev/
&quot;indicates that EnerDel is on schedule to meet the year-end timetable for volume production under its supply agreement with Think Global.&quot; It seems like the battery pack is a 27 kWh pack, just like the three EnerDel sent to Think Global earlier this year.&quot;
So it is 27 kWh not 600 Wh, and nanotechnology does not catch fire like other lithium batteries in case of accident, research this if you doubt new technology superiority.</description>
		<content:encoded><![CDATA[<p>from <a href="http://www.autobloggreen.com/2008/06/09/enerdel-puts-a-lithium-ion-pack-in-a-th-nk-city-ev/" rel="nofollow">http://www.autobloggreen.com/2008/06/09/enerdel-puts-a-lithium-ion-pack-in-a-th-nk-city-ev/</a><br />
&#8220;indicates that EnerDel is on schedule to meet the year-end timetable for volume production under its supply agreement with Think Global.&#8221; It seems like the battery pack is a 27 kWh pack, just like the three EnerDel sent to Think Global earlier this year.&#8221;<br />
So it is 27 kWh not 600 Wh, and nanotechnology does not catch fire like other lithium batteries in case of accident, research this if you doubt new technology superiority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-12125</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-12125</guid>
		<description>Lyle, 

What happened to them releasing those specs. It got buried in thre Th!nk release methinks.</description>
		<content:encoded><![CDATA[<p>Lyle, </p>
<p>What happened to them releasing those specs. It got buried in thre Th!nk release methinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: embreelynn</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-11404</link>
		<dc:creator>embreelynn</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-11404</guid>
		<description>Most of the lithium technolgies available today have similar charge/density numbers. A123 is lower than most because it has a heavy metal can form factor. The reason is heat management  and physical strength against punctures, crushing, etc. Enerdel&#039;s design is high density with excellent heat management. Their cell is the only one I know of that will meet the high current discharge and survive puncture/crush tests without turning into a blowtorch.

Having alot of experience with lithium technolgy and r/c, I would not want a car with a huge firebomb under the back seat.</description>
		<content:encoded><![CDATA[<p>Most of the lithium technolgies available today have similar charge/density numbers. A123 is lower than most because it has a heavy metal can form factor. The reason is heat management  and physical strength against punctures, crushing, etc. Enerdel&#8217;s design is high density with excellent heat management. Their cell is the only one I know of that will meet the high current discharge and survive puncture/crush tests without turning into a blowtorch.</p>
<p>Having alot of experience with lithium technolgy and r/c, I would not want a car with a huge firebomb under the back seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microbatman</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-11366</link>
		<dc:creator>Microbatman</dc:creator>
		<pubDate>Fri, 19 Oct 2007 00:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-11366</guid>
		<description>We can get an approximate guess at the weight by figuring out the cubic millimeters of the pack (pack dimentions are on thier web site) and multiplying that by some known wieght of existing lipo batteries.
Obviously this is a guess but better than nothing. I have also requested this info in an email. Let&#039;s see how they respond</description>
		<content:encoded><![CDATA[<p>We can get an approximate guess at the weight by figuring out the cubic millimeters of the pack (pack dimentions are on thier web site) and multiplying that by some known wieght of existing lipo batteries.<br />
Obviously this is a guess but better than nothing. I have also requested this info in an email. Let&#8217;s see how they respond</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MicroBatman</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-11357</link>
		<dc:creator>MicroBatman</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-11357</guid>
		<description>What we really want to see is the &quot;C&quot;
rating.</description>
		<content:encoded><![CDATA[<p>What we really want to see is the &#8220;C&#8221;<br />
rating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VB</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-10852</link>
		<dc:creator>VB</dc:creator>
		<pubDate>Sat, 13 Oct 2007 17:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-10852</guid>
		<description>Cool wait for more news on monday :-)</description>
		<content:encoded><![CDATA[<p>Cool wait for more news on monday <img src='http://gm-volt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AES</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-10809</link>
		<dc:creator>AES</dc:creator>
		<pubDate>Sat, 13 Oct 2007 01:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-10809</guid>
		<description>Don-

It&#039;s all a matter of how fast the battery can discharge the energy it holds - regardless of how much is actually in there. To use a hydraulic analogy, a big NiMH is like a large jug of water with a leaky, drippy spout. A high power lithium ion &quot;jug&quot; of the same size is going have its tap fully open. An ultracapacitor is going to be like tipping the whole jug over! 

If you want some numbers, the Prius&#039; pack can produce about 375 Watts per kilogram. NiMH chemistry has a theoretical maximum of about 1000W/kg. The A123 power tool cells produce well over 3000W/kg! As for EnerDel, we&#039;ll just have to wait and find out. 

So the more powerful the cell, the less of them you have to have to produce the desired amount of power assist.</description>
		<content:encoded><![CDATA[<p>Don-</p>
<p>It&#8217;s all a matter of how fast the battery can discharge the energy it holds &#8211; regardless of how much is actually in there. To use a hydraulic analogy, a big NiMH is like a large jug of water with a leaky, drippy spout. A high power lithium ion &#8220;jug&#8221; of the same size is going have its tap fully open. An ultracapacitor is going to be like tipping the whole jug over! </p>
<p>If you want some numbers, the Prius&#8217; pack can produce about 375 Watts per kilogram. NiMH chemistry has a theoretical maximum of about 1000W/kg. The A123 power tool cells produce well over 3000W/kg! As for EnerDel, we&#8217;ll just have to wait and find out. </p>
<p>So the more powerful the cell, the less of them you have to have to produce the desired amount of power assist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-10807</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 13 Oct 2007 00:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-10807</guid>
		<description>AES,

I know that power density is different than energy density but even so, is their Li ion that much more dense? It seems a stretch to my admittedly ignorant eye that a 600 Wh Li ion battery can give the kick of a 1300 Wh NiMh one.

I am open to being educated.</description>
		<content:encoded><![CDATA[<p>AES,</p>
<p>I know that power density is different than energy density but even so, is their Li ion that much more dense? It seems a stretch to my admittedly ignorant eye that a 600 Wh Li ion battery can give the kick of a 1300 Wh NiMh one.</p>
<p>I am open to being educated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AES</title>
		<link>http://gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-10806</link>
		<dc:creator>AES</dc:creator>
		<pubDate>Sat, 13 Oct 2007 00:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/10/11/enerdel-hev-battery-pack-specs/#comment-10806</guid>
		<description>Great work Lyle! Participatory journalism at its best!</description>
		<content:encoded><![CDATA[<p>Great work Lyle! Participatory journalism at its best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.381 seconds -->
