<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GM Saturn VUE Likely First Plug-in Vehicle by Major Automaker: 2009&#8230;ish</title>
	<atom:link href="http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/feed/" rel="self" type="application/rss+xml" />
	<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/</link>
	<description>Real-time news, information, and discussion about the Chevrolet Volt.</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:07:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: carlivar</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7890</link>
		<dc:creator>carlivar</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7890</guid>
		<description>I would absolutely buy a VUE with a 10-mile range. The body style is more convenient for my growing family and most of my driving is less than 10 miles. I have a very low commute but I&#039;m too lazy to ride a bicycle.</description>
		<content:encoded><![CDATA[<p>I would absolutely buy a VUE with a 10-mile range. The body style is more convenient for my growing family and most of my driving is less than 10 miles. I have a very low commute but I&#8217;m too lazy to ride a bicycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave G</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7717</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Sat, 15 Sep 2007 12:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7717</guid>
		<description>Nick D - Yes, I am interested and I also have a little web space if you need it.

My only concern is that numbers like 2050 MPG are deceptive.  Most people just wont believe it.  Others will find out that you&#039;re just trading electricity for gas, and be disappointed.  Either way, it doesn&#039;t help.  Let&#039;s just say the car gets 50 MPG in gas mode.

I would rather see the following output:
 - average cents per mile for trip
 - cents per mile in gas mode
 - cents per mile in electric mode
 - cents per gallon equivelent in electric mode.
 - average cents per gallon equivelent for the trip

Hope this helps, Dave.</description>
		<content:encoded><![CDATA[<p>Nick D &#8211; Yes, I am interested and I also have a little web space if you need it.</p>
<p>My only concern is that numbers like 2050 MPG are deceptive.  Most people just wont believe it.  Others will find out that you&#8217;re just trading electricity for gas, and be disappointed.  Either way, it doesn&#8217;t help.  Let&#8217;s just say the car gets 50 MPG in gas mode.</p>
<p>I would rather see the following output:<br />
 &#8211; average cents per mile for trip<br />
 &#8211; cents per mile in gas mode<br />
 &#8211; cents per mile in electric mode<br />
 &#8211; cents per gallon equivelent in electric mode.<br />
 &#8211; average cents per gallon equivelent for the trip</p>
<p>Hope this helps, Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N Dell</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7715</link>
		<dc:creator>N Dell</dc:creator>
		<pubDate>Sat, 15 Sep 2007 12:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7715</guid>
		<description>I was bored at work, I have not done programming since high school and dont enjoy doing it, the calculator is a simple spreadsheet, nothing fancy anyone with a bit of time and knowledge of simple math  formulas could have done it. I have it saved as a .xls file and also as a .html file.</description>
		<content:encoded><![CDATA[<p>I was bored at work, I have not done programming since high school and dont enjoy doing it, the calculator is a simple spreadsheet, nothing fancy anyone with a bit of time and knowledge of simple math  formulas could have done it. I have it saved as a .xls file and also as a .html file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omegaman66</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7704</link>
		<dc:creator>omegaman66</dc:creator>
		<pubDate>Sat, 15 Sep 2007 07:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7704</guid>
		<description>Would be best to put it here but I have a website and if you want we can put it up there.  Tell me more about the program.  Is it just something to download or is it database driven?  Php?</description>
		<content:encoded><![CDATA[<p>Would be best to put it here but I have a website and if you want we can put it up there.  Tell me more about the program.  Is it just something to download or is it database driven?  Php?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven B</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7698</link>
		<dc:creator>Steven B</dc:creator>
		<pubDate>Sat, 15 Sep 2007 04:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7698</guid>
		<description>I think it would be cool if that formula could be put into a program here at gm-volt.com.</description>
		<content:encoded><![CDATA[<p>I think it would be cool if that formula could be put into a program here at gm-volt.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick D</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7670</link>
		<dc:creator>Nick D</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7670</guid>
		<description>[quote comment=&quot;7636&quot;]
Personally, I&#039;d like to see a fuel economy calculator that uses expected electric-gas specs for the upcoming VUE and the E-flexers so you could readily plug-in numbers for expected gas prices, electricity costs, etc. and get cost per mile, and MPG.  quote]

DONE! - Email me and I will send it to you -- dellrio123o@yahoo.com

Currently you input EV Range, EV Capactity (8 KWH for volt, 2? for PHEV Vue), ICE MPG (50 for volt, 20? for Vue), Daily commute Distance, Cost per KWH, Cost of Gas.

I prefilled it with PHEV VUE info becasue it is relevant to the post, also used Des Moines, IA Gas price from today (2.59) and the Des Moines, IA electricity cost (.08/KWH)

Then it Calculates Fuel Consumption, MPG, Cost per mile, and cost advantage per mile or the amount you save by using hybrid as opposed to gasoline.

If you want it to do more let me know, also if someone has a place to post it that would be cool, it is fun to play with - The volts information with a 41 mile commute would get you 2050MPG while 42 miles cuts that in half. 

Anyone who wants it let me know - Again dellrio123o@yahoo.com</description>
		<content:encoded><![CDATA[<p>[quote comment="7636"]<br />
Personally, I&#8217;d like to see a fuel economy calculator that uses expected electric-gas specs for the upcoming VUE and the E-flexers so you could readily plug-in numbers for expected gas prices, electricity costs, etc. and get cost per mile, and MPG.  quote]</p>
<p>DONE! &#8211; Email me and I will send it to you &#8212; <a href="mailto:dellrio123o@yahoo.com">dellrio123o@yahoo.com</a></p>
<p>Currently you input EV Range, EV Capactity (8 KWH for volt, 2? for PHEV Vue), ICE MPG (50 for volt, 20? for Vue), Daily commute Distance, Cost per KWH, Cost of Gas.</p>
<p>I prefilled it with PHEV VUE info becasue it is relevant to the post, also used Des Moines, IA Gas price from today (2.59) and the Des Moines, IA electricity cost (.08/KWH)</p>
<p>Then it Calculates Fuel Consumption, MPG, Cost per mile, and cost advantage per mile or the amount you save by using hybrid as opposed to gasoline.</p>
<p>If you want it to do more let me know, also if someone has a place to post it that would be cool, it is fun to play with &#8211; The volts information with a 41 mile commute would get you 2050MPG while 42 miles cuts that in half. </p>
<p>Anyone who wants it let me know &#8211; Again <a href="mailto:dellrio123o@yahoo.com">dellrio123o@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drake</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7663</link>
		<dc:creator>Drake</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7663</guid>
		<description>Yeah, this is a start.  Any production-level PHEV is a good thing in my book.

Go GM!</description>
		<content:encoded><![CDATA[<p>Yeah, this is a start.  Any production-level PHEV is a good thing in my book.</p>
<p>Go GM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave B</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7653</link>
		<dc:creator>Dave B</dc:creator>
		<pubDate>Fri, 14 Sep 2007 17:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7653</guid>
		<description>How is this vehicle not prohibitively expensive?  I mean, two-mode hybrid is a hell of a lot more complex than an all electric engine.  What&#039;s the cost of this puppy?

10 miles all-electric?  Better than nothing.</description>
		<content:encoded><![CDATA[<p>How is this vehicle not prohibitively expensive?  I mean, two-mode hybrid is a hell of a lot more complex than an all electric engine.  What&#8217;s the cost of this puppy?</p>
<p>10 miles all-electric?  Better than nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave G</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7645</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7645</guid>
		<description>While this certainly represents progress toward the ultimate goal, there are some issues:

1) As small SUVs go, the Saturn Vue is rather large and heavy.  I wish it was more like the Honda CR-V or Toyota RAV4, both of which are around 500 pounds lighter.

2) Two electric motors and a fancy transmission that ties these with the ICE have to add even more weight.

3) A 10-mile range is not that exciting for me.

Also, I hope the all electric range isn&#039;t limited to 40mph like the Prius.

But hey - it&#039;s a start - we need to start somewhere!</description>
		<content:encoded><![CDATA[<p>While this certainly represents progress toward the ultimate goal, there are some issues:</p>
<p>1) As small SUVs go, the Saturn Vue is rather large and heavy.  I wish it was more like the Honda CR-V or Toyota RAV4, both of which are around 500 pounds lighter.</p>
<p>2) Two electric motors and a fancy transmission that ties these with the ICE have to add even more weight.</p>
<p>3) A 10-mile range is not that exciting for me.</p>
<p>Also, I hope the all electric range isn&#8217;t limited to 40mph like the Prius.</p>
<p>But hey &#8211; it&#8217;s a start &#8211; we need to start somewhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven B</title>
		<link>http://gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7637</link>
		<dc:creator>Steven B</dc:creator>
		<pubDate>Fri, 14 Sep 2007 15:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/09/14/gm-saturn-vue-likely-first-plug-in-vehicle-by-major-automaker-2009ish/#comment-7637</guid>
		<description>One more questions (sorry) but how fast will the Saturn VUE-10 go in EV-only mode?</description>
		<content:encoded><![CDATA[<p>One more questions (sorry) but how fast will the Saturn VUE-10 go in EV-only mode?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.385 seconds -->
