<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyatt Builds Charging Station for the Tesla Roadster</title>
	<atom:link href="http://gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/feed/" rel="self" type="application/rss+xml" />
	<link>http://gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/</link>
	<description>Real-time news, information, and discussion about the Chevrolet Volt.</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Russell Nelson</title>
		<link>http://gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-46890</link>
		<dc:creator>Russell Nelson</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-46890</guid>
		<description><![CDATA[BEVs are great, but need to be dual-mode like the RUF.   http://www.ruf.dk/ which powers / recharges / drives the vehicle for long-distance journeys.]]></description>
		<content:encoded><![CDATA[<p>BEVs are great, but need to be dual-mode like the RUF.   <a href="http://www.ruf.dk/" rel="nofollow">http://www.ruf.dk/</a> which powers / recharges / drives the vehicle for long-distance journeys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ug</title>
		<link>http://gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-6131</link>
		<dc:creator>ug</dc:creator>
		<pubDate>Tue, 04 Sep 2007 09:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-6131</guid>
		<description><![CDATA[&quot;Build a BEV with a range adequate for 95% plus of daily commutes and, rather than rent or own a different car for longer drives, have the ICE generator to provide that rarely used but requisite functionality of distance.&quot;

Note that having the ICE generator onboard with its extra weight will require more batteries to reach the same EV-only range as a BEV with the same range would.  So there are tradeoffs.

Also, having an ICE onboard means committing to long-term maintenance issues which are not applicable to BEVs.

So you can&#039;t really say serial hybrids are  better than BEVs.  Each have their pros and cons depending on what&#039;s important to you.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Build a BEV with a range adequate for 95% plus of daily commutes and, rather than rent or own a different car for longer drives, have the ICE generator to provide that rarely used but requisite functionality of distance.&#8221;</p>
<p>Note that having the ICE generator onboard with its extra weight will require more batteries to reach the same EV-only range as a BEV with the same range would.  So there are tradeoffs.</p>
<p>Also, having an ICE onboard means committing to long-term maintenance issues which are not applicable to BEVs.</p>
<p>So you can&#8217;t really say serial hybrids are  better than BEVs.  Each have their pros and cons depending on what&#8217;s important to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven B</title>
		<link>http://gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-5829</link>
		<dc:creator>Steven B</dc:creator>
		<pubDate>Sun, 02 Sep 2007 01:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-5829</guid>
		<description><![CDATA[Couple of things I want to point out:  reduced voltage in electric motor that was mentioned earlier reduces voltage (which means lower torque, not necessarily horsepower) and ultracapacitors may replace batteries at some point in the future (near or distant) but I think the e-flex design is still liable to be a winner.  One of the densest energy sources is gasoline to be used in an ICE, more batteries or even more ultracapacitors means more weight, reduced performance and reduced efficiency.  One more thing, the plugs for EV&#039;s in modern vehicles are standard three-pong plugs with maximum current draw.  The adapters are like in cell phones, the connection to the device is different in each, but the connection to the wall socket is the same.]]></description>
		<content:encoded><![CDATA[<p>Couple of things I want to point out:  reduced voltage in electric motor that was mentioned earlier reduces voltage (which means lower torque, not necessarily horsepower) and ultracapacitors may replace batteries at some point in the future (near or distant) but I think the e-flex design is still liable to be a winner.  One of the densest energy sources is gasoline to be used in an ICE, more batteries or even more ultracapacitors means more weight, reduced performance and reduced efficiency.  One more thing, the plugs for EV&#8217;s in modern vehicles are standard three-pong plugs with maximum current draw.  The adapters are like in cell phones, the connection to the device is different in each, but the connection to the wall socket is the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-5750</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 01 Sep 2007 05:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-5750</guid>
		<description><![CDATA[Well, it seems that the $30K mark is doable, even all electric:
http://www.treehugger.com/files/2007/08/30000_electric.php
120 mile range with 80mph top speed in a real sedan. If Miles can do it with all batteries (I wonder who they use and it must be about 45-48kWh, or three times as large as the Volt&#039;s to get that range) then GM can do it with a 16kWh battery pack and a small ICE.

And while I stand by my statement that most of America won&#039;t compromise on range, I gotta say that this car will tempt me.]]></description>
		<content:encoded><![CDATA[<p>Well, it seems that the $30K mark is doable, even all electric:<br />
<a href="http://www.treehugger.com/files/2007/08/30000_electric.php" rel="nofollow">http://www.treehugger.com/files/2007/08/30000_electric.php</a><br />
120 mile range with 80mph top speed in a real sedan. If Miles can do it with all batteries (I wonder who they use and it must be about 45-48kWh, or three times as large as the Volt&#8217;s to get that range) then GM can do it with a 16kWh battery pack and a small ICE.</p>
<p>And while I stand by my statement that most of America won&#8217;t compromise on range, I gotta say that this car will tempt me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drake</title>
		<link>http://gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-5744</link>
		<dc:creator>Drake</dc:creator>
		<pubDate>Sat, 01 Sep 2007 03:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/2007/08/31/hyatt-builds-charging-station-for-the-tesla-roadster/#comment-5744</guid>
		<description><![CDATA[... less than $1.00/gallon equivalent for an electrical charge or the regular $3.00/gallon).  For road warriors this could add up to a lot of money really fast.]]></description>
		<content:encoded><![CDATA[<p>&#8230; less than $1.00/gallon equivalent for an electrical charge or the regular $3.00/gallon).  For road warriors this could add up to a lot of money really fast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
