<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greenhouse Gas Emissions (CO2)</title>
	<atom:link href="http://gm-volt.com/2007/01/15/greenhouse-gas-emissions-co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://gm-volt.com/2007/01/15/greenhouse-gas-emissions-co2/</link>
	<description>Real-time news, information, and discussion about the Chevrolet Volt.</description>
	<lastBuildDate>Thu, 24 May 2012 00:08:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: home made wind generators</title>
		<link>http://gm-volt.com/2007/01/15/greenhouse-gas-emissions-co2/#comment-121985</link>
		<dc:creator>home made wind generators</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/?p=14#comment-121985</guid>
		<description>Very useful blog:) will definitely visit soon-</description>
		<content:encoded><![CDATA[<p>Very useful blog:) will definitely visit soon-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SriMathe</title>
		<link>http://gm-volt.com/2007/01/15/greenhouse-gas-emissions-co2/#comment-114616</link>
		<dc:creator>SriMathe</dc:creator>
		<pubDate>Fri, 22 May 2009 00:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/?p=14#comment-114616</guid>
		<description>good good</description>
		<content:encoded><![CDATA[<p>good good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelma</title>
		<link>http://gm-volt.com/2007/01/15/greenhouse-gas-emissions-co2/#comment-101170</link>
		<dc:creator>Nelma</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/?p=14#comment-101170</guid>
		<description>Every time i come here I am not dissapointed, nice post</description>
		<content:encoded><![CDATA[<p>Every time i come here I am not dissapointed, nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley West</title>
		<link>http://gm-volt.com/2007/01/15/greenhouse-gas-emissions-co2/#comment-78798</link>
		<dc:creator>Kelley West</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/?p=14#comment-78798</guid>
		<description>u94jwfozra8o450s</description>
		<content:encoded><![CDATA[<p>u94jwfozra8o450s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Buslepp</title>
		<link>http://gm-volt.com/2007/01/15/greenhouse-gas-emissions-co2/#comment-127</link>
		<dc:creator>Jim Buslepp</dc:creator>
		<pubDate>Fri, 16 Feb 2007 14:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gm-volt.com/?p=14#comment-127</guid>
		<description>There&#039;s no need to store the power from photovoltaic (solar) cells. If net meetering is used the power needed to offset what the car draws can be fed to the grid during the day (which is also when it&#039;s most needed as demand peaks about the same time as photovoltaic output peaks) and then drawn back from the grid at night. The effect on carbon emmissions and utility bills is about the same without the need to install and maintain batteries,or the associated losses.

The same approach could also be used for wind power.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to store the power from photovoltaic (solar) cells. If net meetering is used the power needed to offset what the car draws can be fed to the grid during the day (which is also when it&#8217;s most needed as demand peaks about the same time as photovoltaic output peaks) and then drawn back from the grid at night. The effect on carbon emmissions and utility bills is about the same without the need to install and maintain batteries,or the associated losses.</p>
<p>The same approach could also be used for wind power.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 405/405 objects using apc

Served from: gm-volt.com @ 2012-05-23 21:12:11 -->
